Property Attributes
- MLS#1050668
- TypeSingle Family
- Listing Status Active
- CityCentral Saanich
- AreaCentral Saanich
- NeighbourhoodCS Martindale
- Postal CodeV8M 1W7
- StyleSingle Family Detached
- Year Built1971
- Taxes$ 6181
- Price$ 1,949,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3155
Data Source:
Victoria Real Estate Board (VREB)
Property Description
Set on a level & picturesque 1-acre this exceptional rural property offers the perfect blend of privacy, space & beautiful valley views. Rarely avail. in this location. Sun-filled exposure morning to evening, w/ stunning sunrises & sunsets. Beautifully updated rancher w/ bright & spacious layout, vaulted ceilings & oversized windows showcasing the views. Reclaimed wide plank fir floors throughout, oversized quartz island in kitchen for gathering around, generous dining area ideal for entertaining. 4 bedrooms, 3 bathrooms. Primary suite is privately positioned at one end of the home w/a walk-in closet & new ensuite, a peaceful retreat. Separate entry office/den, flexibility for those working from home or running a business. Spacious mudroom/ laundry area, versatile loft for storage/ kids play zone Year-round comfort w/ a heat pump & w/stove. RV parking, huge detached garage and oversized outbuilding w/ barn doors. Fenced veggie garden, multiple verandas & decks, close to all amenities.
General Features
| Living Area | 3155.00 |
|---|---|
| Sewer | Septic System |
| Heating | Baseboard,Heat Pump,Radiant Floor,Wood |
| Cooling | Air Conditioning |
| Roof | Fibreglass Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Oven Built-In,Oven/Range Induction,Range Hood,Refrigerator,Washer |
| Pets Allowed | Aquariums,Birds,Caged Mammals,Cats,Dogs |
| Number of Garage Spaces | 1 |
| View | Mountain(s),Valley |
| Property Subtype | Single Family Detached |
| Accessibility Features | Primary Bedroom on Main |
| Carport Spaces | 1 |
| Property Type | Residential |
| Parking Total | 10 |
| Construction Materials | Frame Wood,Wood |
| Zoning Type | Agricultural |
| Bathrooms Count Main Level | 3 |
| Ensuite 4 Piece Total | 1 |
Interior Features
| Interior Features | Ceiling Fan(s),Closet Organizer,Dining Room,Storage,Vaulted Ceiling(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Wood Burning,Wood Stove,Other |
| Fireplaces Total | 2 |
| Total Kitchens | 1 |
| Fireplace | Yes |
| Window Features | Vinyl Frames |
| Laundry Features | In House |
| Living Area Third | 0.00 |
| Living Area Second | 423.00 |
| Living Area Other | 0.00 |
| Living Area Main | 2732.00 |
| Living Area Lower | 0.00 |
| Kitchens Count Main Level | 1 |
| Building Area Unfinished | 0.00 |
| Bedrooms Or Dens Total | 5 |
| Bedrooms Count Main Level | 4 |
| Bath 4 Piece Total | 1 |
| Bath 3 Piece Total | 1 |
Exterior Features
| Exterior Features | Balcony/Deck,Fencing: Partial,Garden |
|---|---|
| Lot Features | Acreage |
| Other Structures | Storage Shed |
| Water Source | Municipal |
| Parking Features | Carport,Detached,Driveway,Garage,Guest,Open,RV Access/Parking |
| Foundation | Poured Concrete |
| Building Area Total | 3155.00 |
| Garage Y/N | Yes |
| Lot Size Square Feet | 0.00 |
| Lot Size Acres | 0.00 |
| Carport YN | Yes |
| View YN | Yes |
| Driveway YN | Yes |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by: Victoria Real Estate Board 3035 Nanaimo Street, Victoria, British Columbia V8T 4W2
All information displayed is believed to be accurate but is not guaranteed and should be independently verified. No warranties or representations are made of any kind.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing