



















Property Attributes
- MLS#857994
- TypeCondos
- CityCity of Victoria
- AreaVW Victoria West
- NeighbourhoodVW Victoria West
- Postal CodeV9A 0B4
- StyleContemporary
- Year Built2008
- Taxes3439
- Price$ 800,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage986
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
RE/MAX Camosun
Property Description
Be amazed by the ocean & mountain views from this 9th floor southwest facing corner condo with large wrap around deck. Enjoy the sunshine & sunsets from the 2 large oversized walls of windows that floods the home with natural light! This 2 bdrm, 2 bath condo is situated in the "Balance" at Dockside Green and perfect for the active conscientious buyer. Open concept living with handy eating bar, granite countertops, , gas cooktop, bamboo floors, stainless appliances, insuite laundry, secure underground parking and the best convenient location to bakeries, coffee shops, groceries and easy stroll along the Galloping Goose to the City. Bike and kayak storage, propane BBQ's, pets & rentals are welcome. This is a "LEED' development and offers many energy efficient features. Welcome to your new Home.
General Features
# of Buildings | 2 |
---|---|
Accessibility Features | Primary Bedroom on Main, Wheelchair Friendly |
Appliances | Dishwasher, Dryer, Oven/Range Gas, Refrigerator, Washer |
Arch Style | Contemporary |
Association Amenities | Bike Storage, Common Area, Elevator(s), Kayak Storage, Private Drive/Road |
Association Fee Frequency | Monthly |
Building Level Type | Other Level |
Complex Name | Balance |
Construction Materials | Block, Insulation: Ceiling, Insulation: Walls, Metal Siding, Steel and Concrete, Other |
Cooling | Other |
Flooring | Wood |
HOA Fee | 498.00 |
HOA Fee Includes | Garbage Removal, Insurance, Maintenance Structure, Property Management, Sewer, Water |
Heating | Heat Recovery, Natural Gas |
Pets Allowed Notes | No weight/size restriction -confirm in bylaws |
Pets Allowed Y/N | Caged Mammals, Cats, Dogs |
Property SubType | Condo Apartment |
Property Type | Residential |
Roof | Other |
Sewer | Sewer To Lot |
Subdivision Name | Dockside Green |
View | City, Mountain(s), Ocean |
Zoning Type | Residential |
Interior Features
Bath 3 Piece Total | 1 |
---|---|
Bathrooms Count Main Level | 2 |
Bedrooms Count Main Level | 2 |
Bedrooms Or Dens Total | 2 |
Building Area Unfinished | 216.00 |
Interior Features | Controlled Entry, Dining/Living Combo, Eating Area, Storage |
Kitchens Count Main Level | 1 |
Laundry Features | In Unit |
Levels In Unit | 1 |
Living Area | 986.00 |
Living Area Main | 986.00 |
Number Of Units In Building | 82 |
Number Of Units In Community | 172 |
Total Kitchens | 1 |
Window Features | Blinds, Insulated Windows |
Exterior Features
Building Area Total | 1202.00 |
---|---|
Building Features | Bike Storage, Fire Alarm, Fire Sprinklers, Security System, Transit Nearby |
Exterior Features | Awning(s), Balcony/Patio, Security System |
Foundation | Poured Concrete |
Lot Description | Shopping Nearby, Sidewalk, Southern Exposure |
Lot Size Acres | 0.03 |
Lot Size Square Feet | 1202.00 |
Parking Features | Underground |
Parking Strata Lcp Spaces | 1 |
Parking Total | 1 |
View Yn | Yes |
Water Source | Municipal |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool