





























Property Attributes
- MLS#861149
- TypeCondos
- CityDistrict of Sooke
- AreaSk Silver Spray
- NeighbourhoodSk Silver Spray
- Postal CodeV9Z 1A8
- StyleCape Cod
- Year Built2017
- Taxes5679
- Price$ 999,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage850
- Lot Size871 SqFt
Listing Provided Courtesy Of:
The Agency
Property Description
This top floor unit delivers 180-degree unobstructed south facing views overlooking East Sooke Park, Orca Alley, and the Olympic Mountains. With a 21 ft sliding glass door, this property provides indoor / outdoor living at its best, highlighted by the sound of the waves just steps away. Inside, the open concept kitchen impresses with high end cabinets, granite countertops, and SS appliances. From your master bedroom you are able to look out to your incredible ocean view, while also enjoying one of the numerous fireplaces. The second bedroom is also spacious, offering a flexible option for multiple guests. Each bathroom is well-appointed with heated floors, stone countertops, and tile surrounds. The unit offers 10 ft ceilings, valance lighting, and easy entry from the road. Unlike many other homes in the complex, 46C provides an incredible view with no visible construction. Part of the successful rental pool, this unit offers a lock and go lifestyle, with all the furnishings included.
General Features
# of Buildings | 10 |
---|---|
Accessibility Features | Ground Level Main Floor, Primary Bedroom on Main |
Arch Style | Cape Cod |
Association Amenities | Common Area, Private Drive/Road |
Association Fee Frequency | Monthly |
Building Level Type | Top Level |
Construction Materials | Cement Fibre, Frame Wood, Insulation: Ceiling, Insulation: Walls |
Cooling | None |
Flooring | Carpet, Tile |
HOA Fee | 499.00 |
HOA Fee Includes | Caretaker, Garbage Removal, Insurance, Maintenance Grounds, Maintenance Structure, Property Management, Septic, Water |
Heating | Baseboard, Electric, Radiant Floor |
Pets Allowed Notes | See Bylaws. |
Pets Allowed Y/N | Cats, Dogs, Number Limit |
Property SubType | Condo Apartment |
Property Type | Residential |
Roof | Asphalt Shingle |
Sewer | Sewer To Lot, Other |
View | Mountain(s), Ocean |
Zoning Type | Other |
Interior Features
Bath 3 Piece Total | 1 |
---|---|
Bathrooms Count Main Level | 2 |
Bedrooms Count Main Level | 2 |
Bedrooms Or Dens Total | 2 |
Building Area Unfinished | 90.00 |
Fireplace | Yes |
Fireplace Features | Living Room, Primary Bedroom |
Fireplaces Total | 3 |
Interior Features | Closet Organizer, Controlled Entry, Storage |
Kitchens Count Main Level | 1 |
Laundry Features | In Unit |
Levels In Unit | 1 |
Living Area | 850.00 |
Living Area Main | 850.00 |
Living Area Main Bldg | 850.00 |
Number Of Units In Building | 3 |
Number Of Units In Community | 22 |
Total Kitchens | 1 |
Window Features | Blinds, Vinyl Frames, Window Coverings |
Exterior Features
Building Area Total | 940.00 |
---|---|
Exterior Features | Balcony/Patio |
Foundation | Poured Concrete |
Lot Description | Irregular Lot, Rocky, Sloping, Wooded Lot |
Lot Size Acres | 0.02 |
Lot Size Square Feet | 940.00 |
Parking Features | Guest, On Street |
Parking Strata Common Spaces | 1 |
Parking Total | 1 |
Patio Area Strata | 150.00 |
View Yn | Yes |
Water Source | Municipal, To Lot |
WaterFront Features | Ocean |
Waterfront | Yes |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool