
































Property Attributes
- MLS#861204
- TypeTownhouse
- CityDistrict of Central Saanich
- AreaCS Brentwood Bay
- NeighbourhoodCS Brentwood Bay
- Postal CodeV8M 1P9
- StyleRow/Townhouse
- Year Built2007
- Taxes2912
- Price$ 594,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1395
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
The Condo Group Real Estate
Property Description
A stunning 3 bedroom/3 bathroom townhouse in the heart of Brentwood Bay! With over 1,300 sqft of space, the open-concept main floor living room and dining area receive plenty of natural light, and feature beautiful dark laminate flooring, with a cozy fireplace located in the living room. Kitchen includes glass china cabinets, stainless steel appliances, and tile backsplash. Extra storage found throughout the space, including under stairs. One bedroom is located on the main with the other two bedrooms upstairs. Master bedroom includes double closets and a 3 pce ensuite. Bonus: huge laundry room with stackable washer/dryer and cabinet storage. Unit is accessible via two separate entrances--one from inside the building, and the other from the patio. Includes two underground parking spots! Pet and rental friendly, and within walking distance to fantastic amenities.
General Features
# of Buildings | 1 |
---|---|
Appliances | Dishwasher, F/S/W/D |
Association Fee Frequency | Monthly |
Complex Name | Carriage Pointe |
Construction Materials | Cement Fibre, Frame Wood |
Cooling | None |
Flooring | Carpet, Laminate, Tile |
HOA Fee | 564.04 |
Heating | Baseboard, Electric |
Pets Allowed Notes | 1 dog or 1 cat, 20kg weight restriction. Please confirm with bylaws. |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs |
Property SubType | Row/Townhouse |
Property Type | Residential |
Roof | Asphalt Torch On, Fibreglass Shingle |
Sewer | Sewer To Lot |
Zoning Type | Residential |
Interior Features
Basement | None |
---|---|
Bath 2 Piece Total | 1 |
Bath 4 Piece Total | 1 |
Bathrooms Count Main Level | 1 |
Bathrooms Count Second Level | 2 |
Bedrooms Count Main Level | 1 |
Bedrooms Count Second Level | 2 |
Bedrooms Or Dens Total | 3 |
Building Area Unfinished | 0.00 |
Fireplace | Yes |
Fireplace Features | Electric, Living Room |
Fireplaces Total | 1 |
Interior Features | Ceiling Fan(s), Closet Organizer, Dining/Living Combo, Soaker Tub |
Kitchens Count Main Level | 1 |
Laundry Features | In Unit |
Levels In Unit | 2 |
Living Area | 1395.00 |
Living Area Main | 756.00 |
Living Area Second | 639.00 |
Number Of Units In Building | 31 |
Number Of Units In Community | 31 |
Total Kitchens | 1 |
Window Features | Blinds |
Exterior Features
Building Area Total | 1395.00 |
---|---|
Exterior Features | Balcony/Patio |
Foundation | Poured Concrete |
Lot Size Acres | 0.03 |
Lot Size Square Feet | 1395.00 |
Parking Features | Underground |
Parking Strata Lcp Spaces | 2 |
Parking Total | 2 |
Water Source | Municipal |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool