
























Property Attributes
- MLS#861979
- TypeCondos
- CityCity of Victoria
- AreaVi Downtown
- NeighbourhoodVi Downtown
- Postal CodeV8V 4Y3
- StyleCondo Apartment
- Year Built1992
- Taxes4722
- Price$ 969,999
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1843
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
Engel & Volkers Vancouver Island - Victoria
Property Description
Extra Large PENTHOUSE IN DOWNTOWN. This RARE Listing has over 1840 sq ft of Bright, Light, and Spacious with recent updates including new kitchen appliances, new paint, new flooring, new lighting, and new counters. Unit also has over 370 sq ft of deck. No need to squeeze into this condo because it provides plenty of storage as well as 2 Xlarge walkin closets for each bedroom. This unit has been freshly painted and proudly sits on the NE corner of Regents Park featuring beautiful views from 5 decks. Its location is walking distance to many restaurants, shops, downtown activities, and beaches. It's amenities include gym, spa, extra storage. There are 2 new elevators and underground secured parking. Listings on this floor do not come up often
General Features
# of Buildings | 2 |
---|---|
Accessibility Features | Accessible Entrance, Primary Bedroom on Main, Wheelchair Friendly |
Appliances | Dishwasher, Dryer, Garburator, Microwave, Oven/Range Electric, Range Hood, Refrigerator, Washer |
Association Amenities | Bike Storage, Elevator(s), Fitness Centre, Recreation Facilities, Recreation Room, Spa/Hot Tub, Workshop Area |
Association Fee Frequency | Monthly |
Building Level Type | Other Level |
Complex Name | Regents Park |
Construction Materials | Steel and Concrete, Stone |
Cooling | None |
Flooring | Carpet, Laminate, Linoleum, Tile |
HOA Fee | 916.18 |
HOA Fee Includes | Caretaker, Garbage Removal, Insurance, Property Management, Recycling, Sewer, Water |
Heating | Baseboard, Electric |
Pets Allowed Notes | See Strata Docs |
Pets Allowed Y/N | Cats, Dogs |
Property SubType | Condo Apartment |
Property Type | Residential |
Roof | Asphalt Rolled |
Sewer | Sewer To Lot |
Subdivision Name | Regents Park |
View | City, Mountain(s) |
Zoning Type | Multi-Family |
Interior Features
Bath 4 Piece Total | 1 |
---|---|
Bath 5 Piece Total | 1 |
Bathrooms Count Main Level | 2 |
Bedrooms Count Main Level | 2 |
Bedrooms Or Dens Total | 3 |
Building Area Unfinished | 370.00 |
Fireplace | Yes |
Fireplace Features | Gas |
Fireplaces Total | 1 |
Interior Features | Breakfast Nook, Cathedral Entry, Dining/Living Combo, Elevator |
Kitchens Count Main Level | 1 |
Laundry Features | In Unit |
Levels In Unit | 1 |
Living Area | 1843.00 |
Living Area Main | 2055.00 |
Number Of Units In Building | 77 |
Number Of Units In Community | 202 |
Total Kitchens | 1 |
Window Features | Screens, Skylight(s) |
Exterior Features
Building Area Total | 2213.00 |
---|---|
Building Features | Bike Storage, Fire Alarm, Fire Sprinklers, Transit Nearby |
Exterior Features | Balcony/Deck, Sprinkler System, Wheelchair Access, See Remarks |
Foundation | Poured Concrete |
Lot Description | Curb & Gutter |
Lot Size Acres | 0.04 |
Lot Size Square Feet | 1843.00 |
Parking Features | Underground |
Parking Strata Lcp Spaces | 1 |
Parking Total | 1 |
Patio Area Strata | 370.00 |
View Yn | Yes |
Water Source | Municipal |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool