









































Property Attributes
- MLS#862264
- TypeTownhouse
- CityDistrict of Saanich
- AreaSE Cordova Bay
- NeighbourhoodSE Cordova Bay
- Postal CodeV8Y 1R1
- StyleHeritage
- Year Built2003
- Taxes4970
- Price$ 1,135,750
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3168
Listing Provided Courtesy Of:
Engel & Volkers Vancouver Island - Oak Bay
Property Description
Stunning estate in desirable Sayward Hill. Designer interior showcases superior finishings throughout. Flooded with natural light from large picture windows that frame garden vistas. Chef’s kitchen appointed with quality cabinetry, upscale appliances, chic counters & island seating for casual meals. Dining rm easily accommodates large gatherings when hosting. Inviting living rm enhanced with gas FP. Grand primary suite with walk-in closet, regal 5pc ensuite & patio access. Above, 2 more bedrooms, plus a den/office & 4pc bath. Below, a large rec rm, laundry, 3pc bath, storage & garage access. Outside, find your sun-soaked – wrap around patio to enjoy year round! Set on a quiet sunny cul-de-sac with S & W garden terraces. Mature trees & vibrant foliage creates a nature lover's oasis! Prime location is steps from the Ocean, Mattick’s Farm, golfing, Elk/Beaver lakes, fine dining & just a short drive to Downtown & the Inner Harbour. Truly the finest of West Coast Living!
General Features
# of Buildings | 4 |
---|---|
Accessibility Features | Ground Level Main Floor, Primary Bedroom on Main |
Arch Style | Heritage |
Association Amenities | Private Drive/Road |
Association Fee Frequency | Monthly |
Construction Materials | Frame Wood, Insulation: Ceiling, Insulation: Walls, Stucco, Wood |
Cooling | Other |
Flooring | Carpet, Linoleum, Tile, Wood |
HOA Fee | 853.00 |
HOA Fee Includes | Garbage Removal, Insurance, Maintenance Grounds, Property Management, Water |
Heating | Baseboard, Electric, Natural Gas |
Pets Allowed Notes | See Bylaws |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs, Number Limit, Size Limit |
Property SubType | Row/Townhouse |
Property Type | Residential |
Roof | Fibreglass Shingle |
Sewer | Sewer To Lot |
Zoning Type | Multi-Family |
Interior Features
Basement | Finished |
---|---|
Basement Height Feet | 8 |
Basement Y/N | Yes |
Bath 2 Piece Total | 1 |
Bath 3 Piece Total | 1 |
Bath 4 Piece Total | 1 |
Bathrooms Count Lower Level | 1 |
Bathrooms Count Main Level | 2 |
Bathrooms Count Second Level | 1 |
Bedrooms Count Main Level | 1 |
Bedrooms Count Second Level | 2 |
Bedrooms Or Dens Total | 3 |
Building Area Unfinished | 0.00 |
Fireplace | Yes |
Fireplace Features | Gas, Living Room |
Fireplaces Total | 1 |
Interior Features | Bar, Closet Organizer, Controlled Entry, Dining Room, Eating Area, French Doors, Soaker Tub, Storage, Vaulted Ceiling(s), Wine Storage |
Kitchens Count Main Level | 1 |
Laundry Features | In House, In Unit |
Levels In Unit | 3 |
Living Area | 3168.00 |
Living Area Lower | 895.00 |
Living Area Main | 1354.00 |
Living Area Second | 919.00 |
Number Of Units In Building | 5 |
Number Of Units In Community | 20 |
Total Kitchens | 1 |
Window Features | Blinds, Insulated Windows, Screens, Vinyl Frames, Window Coverings |
Exterior Features
Building Area Total | 3168.00 |
---|---|
Exterior Features | Awning(s), Balcony/Patio, Fencing: Partial, Sprinkler System |
Foundation | Poured Concrete |
Garage Y/N | Yes |
Lot Description | Irregular Lot, Near Golf Course, Private, Wooded Lot |
Lot Size Acres | 0.00 |
Lot Size Square Feet | 3652.00 |
Number of Garage Spaces | 2 |
Parking Features | Attached, Garage Double, Guest |
Parking Strata Common Spaces | 6 |
Parking Strata Lcp Spaces | 2 |
Parking Strata Lot Spaces | 2 |
Parking Total | 10 |
Water Source | Municipal |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool