























Property Attributes
- MLS#862618
- TypeCondos
- CityDistrict of North Saanich
- AreaNS McDonald Park
- NeighbourhoodNS McDonald Park
- Postal CodeV8L 5S7
- StyleWest Coast
- Year Built2020
- Taxes1
- Price$ 629,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1218
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
The Condo Group Real Estate
Property Description
Welcome to your no-compromise home. Over 1200 square feet of indoor space and oversized covered 300+ square foot balcony. The epitome of open concept, the room flows from the walk around the kitchen island, through the dining area, to the living room. The large master retreat boasts balcony access, a walk through closet, and spa ensuite. The ensuites have dual sinks vanities and the second bathroom has a bathtub combo. Engineered floors provide a touch of class for contemporary and classic decorating flair. Downtown Sidney is one of BC's most picturesque seaside communities, and it just 5 minutes away. You are also just minutes from the ferries and the airport. All homes come with 2 parking stall and storage lockers! Live large!
General Features
# of Buildings | 3 |
---|---|
Appliances | F/S/W/D |
Arch Style | West Coast |
Association Fee Frequency | Monthly |
Building Level Type | Other Level |
Construction Materials | Cement Fibre, Stone, Stucco |
Cooling | None |
HOA Fee | 351.12 |
HOA Fee Includes | Water |
Heating | Baseboard, Electric |
Pets Allowed Notes | Total of 2 dogs/cats. Please see Disclosure Statement. |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs, Number Limit |
Property SubType | Condo Apartment |
Property Type | Residential |
Roof | Asphalt Torch On, Metal |
Sewer | Sewer To Lot |
Subdivision Name | Regatta Park |
Zoning Type | Residential |
Interior Features
Bath 3 Piece Total | 2 |
---|---|
Bedrooms Or Dens Total | 2 |
Building Area Unfinished | 0.00 |
Fireplace | Yes |
Fireplace Features | Gas |
Fireplaces Total | 1 |
Laundry Features | In Unit |
Levels In Unit | 1 |
Living Area | 1218.00 |
Living Area Main | 1218.00 |
Living Area Main Bldg | 1.00 |
Number Of Units In Building | 18 |
Number Of Units In Community | 54 |
Total Kitchens | 1 |
Exterior Features
Building Area Total | 1218.00 |
---|---|
Foundation | Poured Concrete, Other |
Lot Description | Irregular Lot |
Lot Size Acres | 0.03 |
Lot Size Square Feet | 1218.00 |
Parking Features | Other |
Parking Strata Lcp Spaces | 2 |
Parking Total | 2 |
Water Source | Municipal |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool