































Property Attributes
- MLS#870389
- TypeCondos
- CityLangford
- AreaLangford
- NeighbourhoodLa Bear Mountain
- Postal CodeV9B 5R3
- StyleCondo Apartment
- Year Built2018
- Taxes2702
- Price$ 799,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1166
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
RE/MAX Camosun
Data Source:
Victoria Real Estate Board (VREB)
Property Description
Located in the heart of Bear Mountains’ village, this one of a kind luxury home features exceptional design, detail and quality throughout. Offering over 1150sqft of open concept living, soaring 15 ft ceilings, a gourmet chefs kitchen, separate dining area and custom pantry with plenty of storage. Enjoy the abundance of light with floor to ceiling windows, and a show stopping 1749 sqft patio. You will appreciate the seamless use of indoor/outdoor entertaining with lush gardens, an oversized BBQ patio area, private sitting areas, an oversized turfed yard and complete with a private gated entry. Underground secure parking and storage locker included. Steps from the Westin Resort and Spa, various dining options, 2 world class Jack Nicklaus design golf courses, hiking trails at Goldstream Provincial Park, you will enjoy the resort lifestyle!
General Features
# of Buildings | 1 |
---|---|
Accessibility Features | Accessible Entrance, Ground Level Main Floor, Wheelchair Friendly |
Appliances | Dishwasher, F/S/W/D, Microwave, Oven/Range Gas |
Association Fee Frequency | Monthly |
Bathrooms Count Main Level | 1 |
Building Level Type | Ground Level |
Complex Name | The Lofts |
Construction Materials | Cement Fibre, Stone, Wood |
Cooling | Air Conditioning |
Flooring | Concrete |
HOA Fee | 537.00 |
HOA Fee Includes | Hot Water, Property Management, Sewer, Water |
Heating | Electric, Forced Air, Heat Pump |
Pets Allowed Notes | See bylaws- 2 pets allowed |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs, Number Limit |
Property SubType | Condo Apartment |
Property Type | Residential |
Roof | Fibreglass Shingle |
Sewer | Sewer Connected |
Subdivision Name | The Lofts |
View | Mountain(s), Valley |
Zoning Type | Residential |
Interior Features
Bedrooms Count Main Level | 1 |
---|---|
Bedrooms Or Dens Total | 1 |
Building Area Unfinished | 0.00 |
Interior Features | Closet Organizer, Dining/Living Combo |
Kitchens Count Main Level | 1 |
Laundry Features | In Unit |
Levels In Unit | 1 |
Living Area | 1166.00 |
Number Of Units In Building | 29 |
Number Of Units In Community | 29 |
Total Kitchens | 1 |
Exterior Features
Building Area Total | 1166.00 |
---|---|
Exterior Features | Fencing: Full, Garden, Low Maintenance Yard |
Foundation | Poured Concrete |
Lot Description | Family-Oriented Neighbourhood |
Lot Size Acres | 0.07 |
Lot Size Square Feet | 2915.00 |
Parking Features | Underground |
Parking Strata Lcp Spaces | 1 |
Parking Total | 1 |
Patio Area Strata | 1749.00 |
View Yn | Yes |
Water Source | Municipal |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool