







































Property Attributes
- MLS#870551
- TypeTownhouse
- CitySaanich
- AreaSaanich East
- NeighbourhoodSE Broadmead
- Postal CodeV8Y 3G5
- StyleWest Coast
- Year Built2004
- Taxes4046
- Price$ 1,449,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2860
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
Newport Realty Ltd. - Sidney
Data Source:
Victoria Real Estate Board (VREB)
Property Description
High End Fully Renovated Top To Bottom! Perfectly located in Broadmead. Find a peaceful and private escape. Perched above the trees is the Executive-Style private, cul de sac duplex end Unit! Designed with luxury in mind, this spacious 3bd+den. The den/office overlooks the courtyard. With just under 3000 sq ft this highend home offers a bright, open concept layout accented with 9 ft ceilings, hardwood floors. 3 full Bath in floor heat. Kit-countertops Brazillian soapstone, fully custom built cabinetry. Italian appliances, Miele built in coffee maker, Forno Wine Fridge. Deluxe 60' all Fridge /Freezer and Gas range. When you enter the front door you'll succumb to the beautiful views out to the park, with the perks of Ocean View from the sitting room and nook area. Two gas fireplaces. Oversized master suite. WOW master bath soaker tub,walk in shower,access to a large patio. 2 levels of beautiful living. Call now to view, don't miss out on this one!
General Features
# of Buildings | 8 |
---|---|
Accessibility Features | Ground Level Main Floor, Primary Bedroom on Main, Wheelchair Friendly |
Appliances | Dishwasher, F/S/W/D, Oven/Range Gas |
Arch Style | West Coast |
Association Amenities | Private Drive/Road, Street Lighting |
Association Fee Frequency | Monthly |
Bathrooms Count Main Level | 1 |
Complex Name | Vista Woods |
Construction Materials | Cement Fibre, Frame Wood |
Cooling | None |
Flooring | Wood |
HOA Fee | 862.00 |
HOA Fee Includes | Garbage Removal, Insurance, Maintenance Grounds, Maintenance Structure, Property Management, Sewer, Water |
Heating | Baseboard, Natural Gas |
Pets Allowed Notes | Two Dogs and Two Cats |
Pets Allowed Y/N | Aquariums, Birds, Cats, Dogs |
Property SubType | Row/Townhouse |
Property Type | Residential |
Roof | Other |
Sewer | Sewer To Lot |
View | Mountain(s), Valley |
Zoning Type | Residential |
Interior Features
Basement | Finished |
---|---|
Basement Height Feet | 8 |
Basement Y/N | Yes |
Bath 3 Piece Total | 1 |
Bathrooms Count Second Level | 1 |
Bedrooms Count Main Level | 2 |
Bedrooms Count Second Level | 2 |
Bedrooms Or Dens Total | 3 |
Building Area Unfinished | 1343.00 |
Fireplace | Yes |
Fireplace Features | Family Room, Gas, Living Room, Primary Bedroom |
Fireplaces Total | 2 |
Interior Features | Dining Room, Eating Area, French Doors, Vaulted Ceiling(s) |
Kitchens Count Main Level | 1 |
Laundry Features | In House |
Levels In Unit | 1 |
Living Area | 2860.00 |
Living Area Main | 1610.00 |
Living Area Main Bldg | 2860.00 |
Living Area Second | 1250.00 |
Number Of Units In Building | 3 |
Number Of Units In Community | 25 |
Total Kitchens | 1 |
Window Features | Skylight(s), Vinyl Frames |
Exterior Features
Building Area Total | 4203.00 |
---|---|
Carport Spaces | 1 |
Carport Yn | Yes |
Exterior Features | Balcony, Low Maintenance Yard |
Foundation | Poured Concrete |
Garage Y/N | Yes |
Lot Description | Square Lot |
Lot Size Acres | 0.10 |
Lot Size Square Feet | 4139.00 |
Number of Garage Spaces | 1 |
Parking Area Strata | 240.00 |
Parking Features | Attached, Carport, Garage |
Parking Strata Lcp Spaces | 2 |
Parking Strata Lot Spaces | 2 |
Parking Total | 4 |
Patio Area Strata | 206.00 |
View Yn | Yes |
Water Source | Municipal |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool