Property Attributes
- MLS#1042872
- TypeSingle Family
- Listing Status Active
- CityNanaimo
- AreaNanaimo
- NeighbourhoodNa Cedar
- Postal CodeV9X 1M7
- StyleSingle Family Detached
- Year Built1968
- Taxes$ 2172
- Price$ 1,998,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage2626
- Lot Size28.09 Acres
Data Source:
Victoria Real Estate Board (VREB)
Property Description
PRICED TO SELL! 28 + acres, minutes from Duke Point ferry. Hay Farm. Also an operating business onsite, “Just Paws – Dog Daycare” is licensed & able to be transferred upon sale. 2 legal homes. 3 kitchens. Superb Barn with concession area should horse-camps be of interest. Riding Ring and Round Pen were constructed using the amazing sand pit onsite. This land is gently sloping with true southern exposure. Sandy, well drained,very dry year-round and a rare find being 100% usable, dry land. Fully fenced and cross-fenced. 2 wells (10 gpm & 30 gpm). Mechanics dream shop, adorable chicken house, & many outbuildings to discover. Beautiful lifestyle opportunity with farm tax status is in place. The studio suite in the main farmhouse was installed for a handicapped family member, so is fully accessible from level, carport entry. Manifest your dream of a country lifestyle! So close to wonderful park trails, pubs/eateries within the thriving Village of Cedar. So worthwhile to explore & enjoy.
General Features
| Living Area | 2626.00 |
|---|---|
| Sewer | Septic System |
| Heating | Baseboard,Electric,Wood |
| Cooling | None |
| Roof | Asphalt Shingle |
| Appliances | Dryer,Refrigerator,Washer |
| Pets Allowed | Aquariums,Birds,Caged Mammals,Cats,Dogs |
| Zoning | AG1 |
| Assoc Fees | 0.00 |
| Property Subtype | Single Family Detached |
| Accessibility Features | Accessible Entrance,Wheelchair Friendly |
| Carport Spaces | 2 |
| Property Type | Residential |
| Construction Materials | Insulation: Ceiling,Insulation: Walls,Stucco & Siding,Other |
| Zoning Type | Agricultural |
| Bathrooms Count Main Level | 2 |
| Ensuite 2 Piece Total | 1 |
| Ensuite 4 Piece Total | 1 |
Interior Features
| Interior Features | Workshop |
|---|---|
| Basement | Full,Walk-Out Access |
| Flooring | Mixed |
| Basement Y/N | Yes |
| Fireplace Features | Family Room,Living Room,Wood Stove,Other |
| Fireplaces Total | 3 |
| Total Kitchens | 4 |
| Fireplace | Yes |
| Levels In Unit | 3 |
| Laundry Features | In House,In Unit |
| Living Area Third | 0.00 |
| Living Area Second | 0.00 |
| Living Area Other | 935.00 |
| Living Area Main Bldg | 2626.00 |
| Living Area Main | 1304.00 |
| Living Area Lower | 1322.00 |
| Kitchens Count Other Level | 2 |
| Kitchens Count Main Level | 1 |
| Kitchens Count Lower Level | 1 |
| Building Area Unfinished | 6231.00 |
| Bedrooms Or Dens Total | 6 |
| Bedrooms Count Other Level | 3 |
| Bedrooms Count Main Level | 3 |
| Bathrooms Count Lower Level | 1 |
| Bathrooms Count Other Level | 2 |
| Bath 4 Piece Total | 2 |
| Bath 3 Piece Total | 1 |
| Basement Height Feet | 7 |
| Basement Height Inches | 5 |
Exterior Features
| Exterior Features | Balcony/Deck,Fenced,Fencing: Full,Garden |
|---|---|
| Lot Features | Acreage,Pasture,Shopping Nearby |
| Other Structures | Barn(s),Guest Accommodations,Storage Shed,Workshop |
| Water Source | Well: Drilled |
| Parking Features | Carport Double,Driveway,RV Access/Parking |
| Foundation | Poured Concrete,Slab |
| Building Area Total | 8857.00 |
| Lot Size Square Feet | 1223600.00 |
| Lot Size Acres | 28.09 |
| Carport YN | Yes |
| Driveway YN | Yes |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by: Victoria Real Estate Board 3035 Nanaimo Street, Victoria, British Columbia V8T 4W2
All information displayed is believed to be accurate but is not guaranteed and should be independently verified. No warranties or representations are made of any kind.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing